Grand Vitara |
|
GX | IDR 396.450.000 |
GX Two Tone | IDR 399.450.000 |
New Carry Pick Up |
|
FD | IDR 169.900.000 |
WD | IDR 171.000.000 |
FD AC PS | IDR 177.900.000 |
WD ACPS | IDR 178.800.000 |
CARRY PICK UP BOX | IDR 33.000.000 |
Suzuki APV |
|
Blind Van | IDR 182.300.000 |
GA | IDR 224.700.000 |
GL | IDR 232.900.000 |
GX | IDR 247.000.000 |
SGX | IDR 250.250.000 |
Suzuki Baleno |
|
Matic | IDR 288.100.000 |
Suzuki Ertiga |
|
GL MT | IDR 258.250.000 |
GL AT | IDR 269.300.000 |
GX MT | IDR 279.200.000 |
GX AT | IDR 290.300.000 |
CRUISE MT | IDR 291.900.000 |
CRUISE MT TWO TONE | IDR 293.900.000 |
CRUISE AT | IDR 303.000.000 |
CRUISE AT TWO TONE | IDR 305.000.000 |
Suzuki Jimny 4×4 |
|
3 DOOR MT | IDR 453.300.000 |
3 DOOR AT | IDR 467.000.000 |
3 DOOR MT 2TONE | IDR 456.300.000 |
3 DOOR AT 2TONE | IDR 470.000.000 |
5 DOOR MT | IDR 471.100.000 |
5 DOOR AT | IDR 448.800.000 |
5 DOOR MT 2TONE | IDR 474.100.000 |
5 DOOR AT 2TONE | IDR 487.800.000 |
AT WHITE RHINO | IDR 498.900.000 |
Suzuki S-Presso |
|
Manual | IDR 171.400.000 |
Matic | IDR 181.400.000 |
Suzuki XL7 |
|
Zeta Mt | IDR 262.250.000 |
Zeta At | IDR 273.400.000 |
Beta MT | IDR 290.300.000 |
Beta At | IDR 301.350.000 |
Alpha Mt | IDR 300.400.000 |
Alpha Mt Two Tone | IDR 302.400.000 |
Alpha AT | IDR 311.450.000 |
Alpha AT Two Tone | IDR 313.500.000 |